Every home on Central Pkwy, with its record — specs, values, and recorded sales from Alameda County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1701 Central Pkwy | Condo / townhome | — | — | — |
| 1703 Central Pkwy | Condo / townhome | — | — | — |
| 1705 Central Pkwy | Condo / townhome | — | — | — |
| 1707 Central Pkwy | Condo / townhome | — | — | — |
| 1713 Central Pkwy | Condo / townhome | — | — | — |
| 1715 Central Pkwy | Condo / townhome | 4 bd · 1,970 sf · built 2026 | — | — |
| 1717 Central Pkwy | Condo / townhome | — | — | — |
| 1719 Central Pkwy | Condo / townhome | 4 bd · 2,072 sf · built 2026 | — | — |
| 1731 Central Pkwy | Condo / townhome | — | — | — |
| 1733 Central Pkwy | Condo / townhome | — | — | — |
| 1735 Central Pkwy | Condo / townhome | — | — | — |
| 1737 Central Pkwy | Condo / townhome | — | — | — |
| 2060 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,123 sf · built 2015 | 18,579 | $777K · 2016 |
| 2072 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,666 sf · built 2015 | 18,579 | $691K · 2016 |
| 2076 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,666 sf · built 2014 | 18,579 | $686K · 2015 |
| 2082 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,123 sf · built 2015 | 18,579 | $810K · 2016 |
| 2088 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,123 sf · built 2015 | 18,579 | $758K · 2016 |
| 2098 Central Pkwy | Condo / townhome | 2 bd · 3 ba · 1,666 sf · built 2015 | 18,579 | $677K · 2015 |
| 2200 Central Pkwy | Condo / townhome | 2 bd · 3 ba · 1,666 sf · built 2017 | 17,256 | $677K · 2017 |
| 2205 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 1,954 sf · built 2015 | 18,230 | — |
| 2210 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,123 sf · built 2017 | 17,256 | — |
| 2213 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 1,954 sf · built 2015 | 18,230 | — |
| 2239 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,447 sf · built 2015 | 18,230 | $1.34M · 2026 |
| 2279 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 1,954 sf · built 2016 | 24,627 | $800K · 2017 |
| 2297 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,428 sf · built 2016 | 24,627 | $853K · 2016 |
| 2325 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 1,954 sf · built 2015 | 24,199 | $1M · 2022 |
| 2369 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,428 sf · built 2015 | 24,403 | — |
| 3071 Central Pkwy | Single family | 5 bd · 3 ba · 2,527 sf · built 2013 | 3,724 | $1.9M · 2024 |
| 3079 Central Pkwy | Single family | — | — | — |
| 3087 Central Pkwy | Single family | — | — | — |
| 3095 Central Pkwy | Single family | 4 bd · 3 ba · 2,337 sf · built 2013 | 3,452 | $1.07M · 2018 |
| 3103 Central Pkwy | Single family | 4 bd · 2.5 ba · 2,527 sf · built 2012 | 3,662 | $700K · 2013 |
| 3111 Central Pkwy | Single family | 4 bd · 2.5 ba · 2,485 sf · built 2011 | 3,458 | $705K · 2012 |
| 3119 Central Pkwy | Single family | — | — | — |
| 3123 Central Pkwy | Single family | — | — | — |
| 3135 Central Pkwy | Single family | 4 bd · 3 ba · 2,337 sf · built 2012 | 3,458 | $1.52M · 2026 |
| 3139 Central Pkwy | Single family | — | — | — |
| 3151 Central Pkwy | Single family | 4 bd · 3 ba · 2,601 sf · built 2012 | 3,543 | $676K · 2012 |
| 3159 Central Pkwy | Single family | 4 bd · 2.5 ba · 2,527 sf · built 2012 | 3,458 | $1.5M · 2026 |
| 3167 Central Pkwy | Single family | 4 bd · 3 ba · 3,054 sf · built 2011 | 3,458 | $1.14M · 2020 |
| 3175 Central Pkwy | Single family | — | — | — |
| 3183 Central Pkwy | Single family | — | — | — |
| 3191 Central Pkwy | Single family | 3 bd · 3 ba · 2,337 sf · built 2014 | 3,325 | $812K · 2014 |
| 3199 Central Pkwy | Single family | — | — | — |
| 3201 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,568 sf · built 2015 | — | $852K · 2015 |
| 3207 Central Pkwy | Condo / townhome | — | — | — |
| 3213 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | — | $867K · 2015 |
| 3219 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | 16,097 | $1.34M · 2021 |
| 3225 Central Pkwy | Condo / townhome | 4 bd · 3 ba · 2,025 sf · built 2014 | 2,025 | $1.02M · 2026 |
| 3231 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,568 sf · built 2014 | — | $1.27M · 2026 |
| 3237 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,568 sf · built 2015 | — | $875K · 2017 |
| 3243 Central Pkwy | Condo / townhome | — | — | — |
| 3251 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,951 sf · built 2015 | — | $864K · 2018 |
| 3255 Central Pkwy | Condo / townhome | — | 14,299 | — |
| 3261 Central Pkwy | Condo / townhome | — | — | — |
| 3267 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,568 sf · built 2015 | 14,217 | $936K · 2019 |
| 3273 Central Pkwy | Condo / townhome | — | — | — |
| 3279 Central Pkwy | Condo / townhome | 4 bd · 3 ba · 2,025 sf · built 2014 | — | $668K · 2014 |
| 3285 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | — | $755K · 2014 |
| 3291 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | 14,384 | $1.36M · 2023 |
| 3295 Central Pkwy | Condo / townhome | — | — | — |
| 3301 Central Pkwy | Condo / townhome | — | — | — |
| 3303 Central Pkwy | Condo / townhome | 3 bd · 3 ba · 2,002 sf · built 2014 | 14,420 | $688K · 2014 |
| 3309 Central Pkwy | Condo / townhome | — | — | — |
| 3313 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | — | $895K · 2017 |
| 3319 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | 14,502 | $905K · 2018 |
| 3325 Central Pkwy | Condo / townhome | 4 bd · 3 ba · 2,025 sf · built 2014 | — | $1.16M · 2021 |
| 3329 Central Pkwy | Condo / townhome | — | — | — |
| 3335 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,568 sf · built 2014 | — | $1.28M · 2021 |
| 3347 Central Pkwy | Condo / townhome | 3 bd · 3 ba · 2,025 sf · built 2014 | — | $860K · 2017 |
| 3353 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | — | $980K · 2020 |
| 3357 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,704 sf · built 2014 | 14,454 | $890K · 2016 |
| 3361 Central Pkwy | Condo / townhome | 3 bd · 3 ba · 2,025 sf · built 2014 | 14,419 | $730K · 2014 |
| 3365 Central Pkwy | Condo / townhome | — | — | — |
| 3369 Central Pkwy | Condo / townhome | — | — | — |
| 3373 Central Pkwy | Condo / townhome | 4 bd · 3 ba · 2,025 sf · built 2015 | — | — |
| 3379 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,951 sf · built 2015 | 15,417 | $1.17M · 2021 |
| 3385 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,951 sf · built 2015 | — | $845K · 2017 |
| 3391 Central Pkwy | Condo / townhome | — | — | — |
| 3399 Central Pkwy | Condo / townhome | — | — | — |
| 3551 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,551 sf · built 2007 | — | $861K · 2016 |
| 3559 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,215 sf · built 2007 | — | $670K · 2014 |
| 3567 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,787 sf · built 2007 | 2,917 | $1.35M · 2025 |
| 3575 Central Pkwy | Condo / townhome | — | 13,665 | — |
| 3583 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,234 sf · built 2007 | — | $1.15M · 2021 |
| 3591 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,551 sf · built 2007 | — | $750K · 2013 |
| 3607 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,551 sf · built 2007 | — | $1.28M · 2025 |
| 3615 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,215 sf · built 2007 | 7,620 | $1.23M · 2024 |
| 3623 Central Pkwy | Condo / townhome | — | — | — |
| 3639 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,551 sf · built 2007 | — | $820K · 2016 |
| 3647 Central Pkwy | Condo / townhome | — | 13,531 | — |
| 3655 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,787 sf · built 2007 | 13,506 | $635K · 2009 |
| 3663 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,787 sf · built 2007 | 13,506 | $825K · 2016 |
| 3671 Central Pkwy | Condo / townhome | — | — | — |
| 3679 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,551 sf · built 2007 | — | $625K · 2012 |
| 3683 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,551 sf · built 2010 | 2,217 | $1.1M · 2026 |
| 3689 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,215 sf · built 2007 | 7,691 | $1.28M · 2023 |
| 3695 Central Pkwy | Condo / townhome | 5 bd · 3.5 ba · 2,551 sf · built 2010 | 1,604 | $980K · 2018 |
| 3701 Central Pkwy | Condo / townhome | — | — | — |
| 3703 Central Pkwy | Condo / townhome | — | — | — |
| 3703 Central Pkwy #17 | Condo / townhome | 3 bd · 4 ba · 2,206 sf · built 2007 | 11,256 | — |
| 3705 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,372 sf · built 2007 | 11,329 | $875K · 2017 |
| 3705 Central Pkwy #18 | Condo / townhome | 3 bd · 3.5 ba · 2,395 sf · built 2006 | 11,201 | $875K · 2017 |
| 3706 Central Pkwy | Condo / townhome | — | — | — |
| 3707 Central Pkwy | Condo / townhome | — | — | — |
| 3707 Central Pkwy #19 | Condo / townhome | 4 bd · 3.5 ba · 2,499 sf · built 2007 | 11,256 | $1.13M · 2025 |
| 3708 Central Pkwy | Condo / townhome | — | — | — |
| 3709 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,927 sf · built 2007 | — | $625K · 2013 |
| 3710 Central Pkwy | Condo / townhome | — | — | — |
| 3712 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,112 sf · built 2005 | 23,278 | $668K · 2014 |
| 3713 Central Pkwy | Condo / townhome | — | 2,160 | — |
| 3714 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,112 sf · built 2005 | 23,278 | $656K · 2014 |
| 3715 Central Pkwy | Condo / townhome | — | — | — |
| 3716 Central Pkwy | Condo / townhome | 2 bd · 3 ba · 1,634 sf · built 2005 | 23,278 | $200K · 2011 |
| 3717 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,372 sf · built 2007 | — | $540K · 2012 |
| 3718 Central Pkwy | Condo / townhome | 3 bd · 2 ba · 2,158 sf · built 2005 | 5,575 | $765K · 2019 |
| 3719 Central Pkwy | Condo / townhome | — | — | — |
| 3719 Central Pkwy #24 | Condo / townhome | 3 bd · 3.5 ba · 1,818 sf · built 2007 | 16,763 | $990K · 2025 |
| 3720 Central Pkwy | Condo / townhome | 2 bd · 2 ba · 1,320 sf · built 2003 | 23,278 | $320K · 2011 |
| 3721 Central Pkwy | Condo / townhome | — | 16,795 | — |
| 3722 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 2,112 sf · built 2001 | 4,013 | $461K · 2010 |
| 3723 Central Pkwy | Condo / townhome | — | — | — |
| 3723 Central Pkwy #26 | Condo / townhome | 3 bd · 3.5 ba · 2,372 sf · built 2007 | 16,763 | $1.1M · 2021 |
| 3724 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 1,634 sf · built 2004 | — | $930K · 2024 |
| 3725 Central Pkwy | Condo / townhome | — | — | — |
| 3726 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,112 sf · built 2004 | 19,960 | $1.2M · 2021 |
| 3727 Central Pkwy | Condo / townhome | — | 1,803 | — |
| 3727 Central Pkwy #28 | Condo / townhome | 3 bd · 2.5 ba · 1,927 sf · built 2007 | 16,763 | $1.13M · 2026 |
| 3731 Central Pkwy | Condo / townhome | — | — | — |
| 3735 Central Pkwy | Condo / townhome | — | 9,482 | — |
| 3739 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 2,372 sf · built 2008 | — | $800K · 2015 |
| 3739 Central Pkwy #41 | Condo / townhome | 3 bd · 3.5 ba · 2,372 sf · built 2007 | 9,388 | $1.16M · 2024 |
| 3743 Central Pkwy | Condo / townhome | — | 3,665 | — |
| 3749 Central Pkwy | Condo / townhome | — | — | — |
| 3752 Central Pkwy | Condo / townhome | — | 2,288 | — |
| 3753 Central Pkwy | Condo / townhome | 4 bd · 3 ba · 2,383 sf · built 2007 | 3,359 | $1.08M · 2022 |
| 3754 Central Pkwy | Condo / townhome | — | — | — |
| 3756 Central Pkwy | Condo / townhome | — | — | — |
| 3757 Central Pkwy | Condo / townhome | 3 bd · 3 ba · 2,257 sf · built 2007 | 24,005 | $580K · 2009 |
| 3758 Central Pkwy | Condo / townhome | 4 bd · 3.5 ba · 2,112 sf · built 2004 | 2,112 | $730K · 2017 |
| 3760 Central Pkwy | Condo / townhome | 4 bd · 4 ba · 2,112 sf · built 2004 | — | — |
| 3761 Central Pkwy | Condo / townhome | 3 bd · 2 ba · 2,344 sf · built 2007 | — | $880K · 2017 |
| 3762 Central Pkwy | Condo / townhome | 3 bd · 3.5 ba · 1,634 sf · built 2004 | 23,179 | $360K · 2012 |
| 3764 Central Pkwy | Condo / townhome | — | 4,950 | — |
| 3765 Central Pkwy | Condo / townhome | 2 bd · 2 ba · 1,303 sf · built 2007 | 24,005 | $463K · 2009 |
| 3766 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,320 sf · built 2004 | 567 | $525K · 2014 |
| 3800 Central Pkwy | Single family | — | — | — |
| 3804 Central Pkwy | Single family | — | — | — |
| 3808 Central Pkwy | Single family | — | — | — |
| 3812 Central Pkwy | Single family | — | — | — |
| 3818 Central Pkwy | Single family | — | — | — |
| 3822 Central Pkwy | Single family | — | — | — |
| 3830 Central Pkwy | Single family | — | — | — |
| 3834 Central Pkwy | Single family | — | — | — |
| 3838 Central Pkwy | Single family | — | — | — |
| 3842 Central Pkwy | Single family | — | — | — |
| 3848 Central Pkwy | Single family | — | — | — |
| 3854 Central Pkwy | Single family | — | — | — |
| 3858 Central Pkwy | Single family | — | — | — |
| 3862 Central Pkwy | Single family | — | — | — |
| 3876 Central Pkwy | Single family | — | — | — |
| 3880 Central Pkwy | Single family | — | — | — |
| 3884 Central Pkwy | Single family | — | — | — |
| 3888 Central Pkwy | Single family | — | — | — |
| 3892 Central Pkwy | Single family | — | — | — |
| 3898 Central Pkwy | Single family | — | — | — |
| 4288 Central Pkwy | Single family | 4 bd · 3 ba · 2,902 sf · built 2000 | 6,791 | $1.83M · 2023 |
| 4296 Central Pkwy | Single family | — | — | — |
| 4332 Central Pkwy | Single family | 4 bd · 3 ba · 2,800 sf · built 2000 | 3,845 | $750K · 2013 |
| 4348 Central Pkwy | Single family | 4 bd · 2.5 ba · 2,580 sf · built 2000 | 6,106 | $1.65M · 2022 |
| 4352 Central Pkwy | Single family | — | — | — |
| 4360 Central Pkwy | Single family | — | — | — |
| 4420 Central Pkwy | Single family | 4 bd · 3.5 ba · 2,650 sf · built 2000 | 5,030 | $1.09M · 2017 |
| 4430 Central Pkwy | Single family | 4 bd · 2.5 ba · 2,800 sf · built 2000 | 6,146 | $2M · 2024 |
| 4440 Central Pkwy | Single family | — | — | — |
| 4450 Central Pkwy | Single family | — | — | — |
| 4510 Central Pkwy | Condo / townhome | — | — | — |
| 4510 Central Pkwy #1 | Condo / townhome | 3 bd · 3 ba · 1,610 sf · built 1999 | 5,679 | $212K · 2004 |
| 4512 Central Pkwy | Condo / townhome | — | 6,319 | — |
| 4512 Central Pkwy #2 | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1999 | 5,679 | $563K · 2015 |
| 4514 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1999 | 5,679 | $805K · 2018 |
| 4516 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1998 | 5,679 | $358K · 2012 |
| 4518 Central Pkwy | Condo / townhome | — | — | — |
| 4520 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1999 | — | $845K · 2019 |
| 4550 Central Pkwy | Condo / townhome | — | — | — |
| 4550 Central Pkwy #7 | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1999 | 6,248 | $790K · 2017 |
| 4552 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1999 | — | $738K · 2019 |
| 4554 Central Pkwy | Condo / townhome | — | 22,381 | — |
| 4554 Central Pkwy #9 | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1999 | 6,248 | $560K · 2014 |
| 4556 Central Pkwy | Condo / townhome | — | 6,889 | — |
| 4558 Central Pkwy | Condo / townhome | — | — | — |
| 4560 Central Pkwy | Condo / townhome | — | — | — |
| 4560 Central Pkwy #12 | Condo / townhome | 3 bd · 2.5 ba · 1,601 sf · built 1999 | 6,248 | $1.02M · 2022 |
| 4570 Central Pkwy | Condo / townhome | — | — | — |
| 4570 Central Pkwy #19 | Condo / townhome | 3 bd · 3 ba · 1,610 sf · built 1998 | 5,235 | $433K · 2009 |
| 4572 Central Pkwy | Condo / townhome | — | — | — |
| 4574 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1998 | 5,855 | $622K · 2016 |
| 4574 Central Pkwy #21 | Condo / townhome | 2 bd · 3 ba · 1,202 sf · built 1998 | 5,235 | $622K · 2016 |
| 4576 Central Pkwy | Condo / townhome | — | — | — |
| 4578 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1996 | — | $430K · 2011 |
| 4622 Central Pkwy | Condo / townhome | — | — | — |
| 4622 Central Pkwy #33 | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1997 | 4,839 | $700K · 2015 |
| 4624 Central Pkwy | Condo / townhome | — | — | — |
| 4626 Central Pkwy | Condo / townhome | — | 5,369 | — |
| 4628 Central Pkwy | Condo / townhome | — | — | — |
| 4630 Central Pkwy | Condo / townhome | — | — | — |
| 4642 Central Pkwy | Condo / townhome | — | — | — |
| 4644 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1999 | 5,369 | $580K · 2014 |
| 4646 Central Pkwy | Condo / townhome | — | 30,291 | — |
| 4648 Central Pkwy | Condo / townhome | — | — | — |
| 4648 Central Pkwy #37 | Condo / townhome | 3 bd · 3 ba · 1,401 sf · built 1997 | 4,730 | $360K · 2009 |
| 4650 Central Pkwy | Condo / townhome | — | — | — |
| 4680 Central Pkwy | Condo / townhome | — | 14,641 | — |
| 4682 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1997 | — | $775K · 2026 |
| 4684 Central Pkwy | Condo / townhome | — | — | — |
| 4686 Central Pkwy | Condo / townhome | — | 6,889 | — |
| 4686 Central Pkwy #42 | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1997 | 6,246 | $633K · 2017 |
| 4688 Central Pkwy | Condo / townhome | — | — | — |
| 4688 Central Pkwy #43 | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1997 | 6,246 | $759K · 2018 |
| 4690 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1998 | — | $697K · 2015 |
| 4690 Central Pkwy #44 | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1997 | 6,246 | $840K · 2018 |
| 4710 Central Pkwy | Condo / townhome | — | — | — |
| 4730 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1997 | — | $755K · 2017 |
| 4732 Central Pkwy | Condo / townhome | — | — | — |
| 4734 Central Pkwy | Condo / townhome | — | 5,855 | — |
| 4736 Central Pkwy | Condo / townhome | — | — | — |
| 4738 Central Pkwy | Condo / townhome | — | 15,186 | — |
| 4742 Central Pkwy | Condo / townhome | — | — | — |
| 4744 Central Pkwy | Condo / townhome | — | 5,369 | — |
| 4746 Central Pkwy | Condo / townhome | — | — | — |
| 4748 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1997 | — | $675K · 2015 |
| 4748 Central Pkwy #62 | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1997 | 4,838 | $675K · 2015 |
| 4750 Central Pkwy | Condo / townhome | 3 bd · 3 ba · 1,610 sf · built 1997 | 4,838 | $381K · 2010 |
| 4762 Central Pkwy | Condo / townhome | — | — | — |
| 4764 Central Pkwy | Condo / townhome | — | 5,369 | — |
| 4766 Central Pkwy | Condo / townhome | — | — | — |
| 4768 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1998 | — | $760K · 2019 |
| 4770 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1997 | 11,955 | $740K · 2017 |
| 4780 Central Pkwy | Condo / townhome | 3 bd · 3 ba · 1,610 sf · built 1997 | 4,395 | $388K · 2008 |
| 4786 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1995 | — | $362K · 2011 |
| 4790 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1997 | 4,820 | $973K · 2025 |
| 4800 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,610 sf · built 1997 | — | $1.25M · 2022 |
| 4840 Central Pkwy | Condo / townhome | — | — | — |
| 4842 Central Pkwy | Condo / townhome | 2 bd · 2.5 ba · 1,202 sf · built 1999 | — | $604K · 2015 |
| 4844 Central Pkwy | Condo / townhome | 3 bd · 2.5 ba · 1,401 sf · built 1999 | 4,820 | $665K · 2015 |
| 4846 Central Pkwy | Condo / townhome | — | 21,637 | — |
| 5400 Central Pkwy | Condo / townhome | — | — | — |
| 5400 Central Pkwy #A | Condo / townhome | — | — | — |
| 5400 Central Pkwy #B | Condo / townhome | — | — | — |
| 5400 Central Pkwy #C | Condo / townhome | — | — | — |
| 5400 Central Pkwy #D | Condo / townhome | — | — | — |
| 5400 Central Pkwy #E | Condo / townhome | 3 bd · 1,804 sf · built 2024 | — | — |
| 5400 Central Pkwy #F | Condo / townhome | — | — | — |
| 5420 Central Pkwy | Condo / townhome | — | — | — |
| 5420 Central Pkwy #A | Condo / townhome | — | — | — |
| 5420 Central Pkwy #B | Condo / townhome | — | — | — |
| 5420 Central Pkwy #B | Condo / townhome | 3 bd · 3 ba · 1,804 sf · built 2024 | — | $1M · 2026 |
| 5420 Central Pkwy #C | Condo / townhome | — | — | — |
| 5420 Central Pkwy #D | Condo / townhome | — | — | — |
| 5420 Central Pkwy #D | Condo / townhome | 4 bd · 4 ba · 2,129 sf · built 2024 | — | $1.11M · 2026 |
| 5420 Central Pkwy #E | Condo / townhome | — | — | — |
| 5420 Central Pkwy #F | Condo / townhome | — | — | — |
| 5450 Central Pkwy | Condo / townhome | — | — | — |
| 5450 Central Pkwy #A | Condo / townhome | — | — | — |
| 5450 Central Pkwy #B | Condo / townhome | — | — | — |
| 5450 Central Pkwy #C | Condo / townhome | — | — | — |
| 5450 Central Pkwy #D | Condo / townhome | — | — | — |
| 5450 Central Pkwy #E | Condo / townhome | — | — | — |
| 5450 Central Pkwy #F | Condo / townhome | — | — | — |
| 5460 Central Pkwy | Condo / townhome | — | — | — |
| 5460 Central Pkwy #A | Condo / townhome | — | — | — |
| 5460 Central Pkwy #B | Condo / townhome | — | — | — |
| 5460 Central Pkwy #C | Condo / townhome | — | — | — |
| 5460 Central Pkwy #D | Condo / townhome | — | — | — |
| 5460 Central Pkwy #E | Condo / townhome | — | — | — |
| 5460 Central Pkwy #F | Condo / townhome | — | — | — |
| 5480 Central Pkwy | Condo / townhome | — | — | — |
| 5480 Central Pkwy #A | Condo / townhome | — | — | — |
| 5480 Central Pkwy #A | Condo / townhome | 4 bd · 4 ba · 2,178 sf · built 2024 | — | — |
| 5480 Central Pkwy #B | Condo / townhome | — | — | — |
| 5480 Central Pkwy #C | Condo / townhome | — | — | — |
| 5480 Central Pkwy #D | Condo / townhome | — | — | — |
| 5480 Central Pkwy #E | Condo / townhome | — | — | — |
| 5480 Central Pkwy #F | Condo / townhome | — | — | — |
| 5500 Central Pkwy | Condo / townhome | — | — | — |
| 5500 Central Pkwy #A | Condo / townhome | — | — | — |
| 5500 Central Pkwy #B | Condo / townhome | — | — | — |
| 5500 Central Pkwy #C | Condo / townhome | — | — | — |
| 5500 Central Pkwy #D | Condo / townhome | — | — | — |
| 5500 Central Pkwy #E | Condo / townhome | — | — | — |
| 5500 Central Pkwy #F | Condo / townhome | — | — | — |
| 5520 Central Pkwy | Condo / townhome | — | — | — |
| 5520 Central Pkwy #A | Condo / townhome | — | — | — |
| 5520 Central Pkwy #B | Condo / townhome | — | — | — |
| 5520 Central Pkwy #C | Condo / townhome | — | — | — |
| 5520 Central Pkwy #D | Condo / townhome | — | — | — |
| 5520 Central Pkwy #E | Condo / townhome | — | 8,601 | — |
| 5520 Central Pkwy #F | Condo / townhome | — | — | — |
| 5560 Central Pkwy | Multi-family | — | — | — |
| 5560 Central Pkwy | Condo / townhome | — | — | — |
| 5560 Central Pkwy #E | Condo / townhome | 3 bd · 3 ba · 1,804 sf · built 2024 | — | $1000K · 2024 |
| 5580 Central Pkwy | Condo / townhome | — | — | — |
| 5580 Central Pkwy | Multi-family | — | — | — |
| 5615 Central Pkwy | Single family | 5 bd · 4 ba · 2,828 sf · built 2019 | 2,659 | $1.15M · 2020 |
| 5620 Central Pkwy | Condo / townhome | — | — | — |
| 5620 Central Pkwy #201 | Condo / townhome | — | — | — |
| 5620 Central Pkwy #202 | Condo / townhome | — | — | — |
| 5620 Central Pkwy #301 | Condo / townhome | — | — | — |
| 5620 Central Pkwy #302 | Condo / townhome | — | — | — |
| 5620 Central Pkwy #401 | Condo / townhome | — | — | — |
| 5620 Central Pkwy #402 | Condo / townhome | — | — | — |
| 5623 Central Pkwy | Single family | 4 bd · 3 ba · 2,447 sf · built 2020 | 2,278 | $1.55M · 2025 |
| 5630 Central Pkwy | Condo / townhome | — | — | — |
| 5630 Central Pkwy #201 | Condo / townhome | — | 42,399 | — |
| 5630 Central Pkwy #202 | Condo / townhome | — | — | — |
| 5630 Central Pkwy #202 | Condo / townhome | 3 bd · 2 ba · 1,961 sf · built 2021 | 8,615 | $1.64M · 2026 |
| 5630 Central Pkwy #301 | Condo / townhome | — | — | — |
| 5630 Central Pkwy #401 | Condo / townhome | — | — | — |
| 5630 Central Pkwy #402 | Condo / townhome | — | — | — |
