Every home on Dublin Blvd, with its record — specs, values, and recorded sales from Alameda County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 2820 Dublin Blvd | Property | 55,308 sf · built 2012 | 64,771 | — |
| 3245 Dublin Blvd #103 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $690K · 2018 |
| 3245 Dublin Blvd #104 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2004 | 167,721 | $725K · 2021 |
| 3245 Dublin Blvd #105 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | 840 | $296K · 2017 |
| 3245 Dublin Blvd #106 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2004 | — | $850K · 2024 |
| 3245 Dublin Blvd #107 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2002 | 167,721 | $290K · 2011 |
| 3245 Dublin Blvd #108 | Condo / townhome | 2 bd · 3 ba · 1,386 sf · built 2004 | 167,721 | $298K · 2009 |
| 3245 Dublin Blvd #110 | Condo / townhome | 2 bd · 3 ba · 1,386 sf · built 2004 | 167,721 | $434K · 2005 |
| 3245 Dublin Blvd #112 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $465K · 2014 |
| 3245 Dublin Blvd #114 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $302K · 2016 |
| 3245 Dublin Blvd #116 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2001 | — | $300K · 2010 |
| 3245 Dublin Blvd #117 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #118 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $579K · 2017 |
| 3245 Dublin Blvd #119 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #120 | Condo / townhome | 2 bd · 3 ba · 1,298 sf · built 2004 | 167,721 | $610K · 2021 |
| 3245 Dublin Blvd #122 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | 167,721 | $780K · 2024 |
| 3245 Dublin Blvd #124 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #126 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $650K · 2018 |
| 3245 Dublin Blvd #128 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #129 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $600K · 2019 |
| 3245 Dublin Blvd #130 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $316K · 2009 |
| 3245 Dublin Blvd #131 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $274K · 2021 |
| 3245 Dublin Blvd #132 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $825K · 2025 |
| 3245 Dublin Blvd #133 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $856K · 2022 |
| 3245 Dublin Blvd #202 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $640K · 2019 |
| 3245 Dublin Blvd #203 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $606K · 2019 |
| 3245 Dublin Blvd #205 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #207 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,612 | $405K · 2005 |
| 3245 Dublin Blvd #212 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #214 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #219 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $413K · 2005 |
| 3245 Dublin Blvd #221 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $685K · 2025 |
| 3245 Dublin Blvd #224 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | 167,721 | $515K · 2021 |
| 3245 Dublin Blvd #226 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #228 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #229 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $582K · 2020 |
| 3245 Dublin Blvd #230 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2001 | — | $300K · 2010 |
| 3245 Dublin Blvd #231 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #232 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2002 | 167,721 | $290K · 2011 |
| 3245 Dublin Blvd #233 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $458K · 2005 |
| 3245 Dublin Blvd #302 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $468K · 2013 |
| 3245 Dublin Blvd #303 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $470K · 2013 |
| 3245 Dublin Blvd #305 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #307 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $445K · 2013 |
| 3245 Dublin Blvd #312 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #314 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $353K · 2020 |
| 3245 Dublin Blvd #319 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $523K · 2016 |
| 3245 Dublin Blvd #321 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $728K · 2024 |
| 3245 Dublin Blvd #324 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2001 | — | $199K · 2010 |
| 3245 Dublin Blvd #326 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2002 | 167,721 | $265K · 2011 |
| 3245 Dublin Blvd #328 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 1,066 | $412K · 2014 |
| 3245 Dublin Blvd #329 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $692K · 2024 |
| 3245 Dublin Blvd #330 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $710K · 2021 |
| 3245 Dublin Blvd #331 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $302K · 2018 |
| 3245 Dublin Blvd #332 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2001 | 167,721 | $293K · 2010 |
| 3245 Dublin Blvd #333 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $576K · 2016 |
| 3245 Dublin Blvd #402 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 417 | $755K · 2023 |
| 3245 Dublin Blvd #403 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $620K · 2016 |
| 3245 Dublin Blvd #404 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2001 | 167,721 | $315K · 2010 |
| 3245 Dublin Blvd #405 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #406 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | 5,354 | $660K · 2021 |
| 3245 Dublin Blvd #407 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $382K · 2013 |
| 3245 Dublin Blvd #408 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $740K · 2021 |
| 3245 Dublin Blvd #410 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | 167,721 | $635K · 2019 |
| 3245 Dublin Blvd #412 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #414 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #416 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $550K · 2016 |
| 3245 Dublin Blvd #418 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2002 | 167,721 | $282K · 2011 |
| 3245 Dublin Blvd #419 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $410K · 2013 |
| 3245 Dublin Blvd #420 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2001 | — | $320K · 2010 |
| 3245 Dublin Blvd #421 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,729 | $450K · 2015 |
| 3245 Dublin Blvd #422 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2003 | 167,721 | $310K · 2012 |
| 3245 Dublin Blvd #424 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #426 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $750K · 2022 |
| 3245 Dublin Blvd #428 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $416K · 2014 |
| 3245 Dublin Blvd #429 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2002 | 167,721 | $255K · 2011 |
| 3245 Dublin Blvd #430 | Condo / townhome | — | — | — |
| 3245 Dublin Blvd #431 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $600K · 2024 |
| 3245 Dublin Blvd #432 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $405K · 2005 |
| 3245 Dublin Blvd #433 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $645K · 2019 |
| 3275 Dublin Blvd #102 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $775K · 2023 |
| 3275 Dublin Blvd #103 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2002 | 167,721 | $290K · 2011 |
| 3275 Dublin Blvd #104 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $725K · 2023 |
| 3275 Dublin Blvd #105 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $226K · 2013 |
| 3275 Dublin Blvd #106 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $617K · 2018 |
| 3275 Dublin Blvd #107 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $711K · 2021 |
| 3275 Dublin Blvd #108 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | 167,721 | $400K · 2013 |
| 3275 Dublin Blvd #110 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #112 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $680K · 2021 |
| 3275 Dublin Blvd #114 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $450K · 2015 |
| 3275 Dublin Blvd #115 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2002 | 167,721 | $270K · 2011 |
| 3275 Dublin Blvd #116 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | 167,721 | $738K · 2024 |
| 3275 Dublin Blvd #117 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $555K · 2019 |
| 3275 Dublin Blvd #118 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $690K · 2021 |
| 3275 Dublin Blvd #120 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #122 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $550K · 2016 |
| 3275 Dublin Blvd #125 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,612 | $725K · 2023 |
| 3275 Dublin Blvd #126 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2004 | 167,721 | $580K · 2023 |
| 3275 Dublin Blvd #127 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #128 | Condo / townhome | — | 22,398 | — |
| 3275 Dublin Blvd #129 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $443K · 2013 |
| 3275 Dublin Blvd #130 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $760K · 2022 |
| 3275 Dublin Blvd #202 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #203 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #204 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $685K · 2024 |
| 3275 Dublin Blvd #205 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #206 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #207 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $380K · 2013 |
| 3275 Dublin Blvd #208 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $471K · 2015 |
| 3275 Dublin Blvd #210 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #215 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #217 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $650K · 2025 |
| 3275 Dublin Blvd #220 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $490K · 2020 |
| 3275 Dublin Blvd #222 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $650K · 2025 |
| 3275 Dublin Blvd #224 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2001 | 167,721 | $560K · 2017 |
| 3275 Dublin Blvd #225 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $543K · 2006 |
| 3275 Dublin Blvd #227 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | 167,612 | $520K · 2021 |
| 3275 Dublin Blvd #229 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #230 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $665K · 2019 |
| 3275 Dublin Blvd #302 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $475K · 2014 |
| 3275 Dublin Blvd #303 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $635K · 2017 |
| 3275 Dublin Blvd #304 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #305 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $245K · 2013 |
| 3275 Dublin Blvd #306 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2003 | 167,721 | $665K · 2025 |
| 3275 Dublin Blvd #307 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #308 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | — | $565K · 2017 |
| 3275 Dublin Blvd #310 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $332K · 2021 |
| 3275 Dublin Blvd #315 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $615K · 2018 |
| 3275 Dublin Blvd #317 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,612 | $693K · 2024 |
| 3275 Dublin Blvd #320 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2001 | 87,120 | $200K · 2010 |
| 3275 Dublin Blvd #322 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | 167,721 | $580K · 2019 |
| 3275 Dublin Blvd #324 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2002 | — | $292K · 2011 |
| 3275 Dublin Blvd #325 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $530K · 2006 |
| 3275 Dublin Blvd #327 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2003 | — | $356K · 2020 |
| 3275 Dublin Blvd #329 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $810K · 2023 |
| 3275 Dublin Blvd #330 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $627K · 2017 |
| 3275 Dublin Blvd #402 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $475K · 2014 |
| 3275 Dublin Blvd #403 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #404 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $578K · 2019 |
| 3275 Dublin Blvd #405 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #406 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $405K · 2015 |
| 3275 Dublin Blvd #407 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $662K · 2026 |
| 3275 Dublin Blvd #408 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | 167,721 | $800K · 2024 |
| 3275 Dublin Blvd #410 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2004 | — | $442K · 2023 |
| 3275 Dublin Blvd #412 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $640K · 2026 |
| 3275 Dublin Blvd #414 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $515K · 2015 |
| 3275 Dublin Blvd #415 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $655K · 2026 |
| 3275 Dublin Blvd #416 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #417 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | 167,721 | $711K · 2021 |
| 3275 Dublin Blvd #418 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | 167,721 | $760K · 2025 |
| 3275 Dublin Blvd #420 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2003 | — | $204K · 2012 |
| 3275 Dublin Blvd #422 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2004 | 167,721 | $685K · 2021 |
| 3275 Dublin Blvd #424 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $407K · 2014 |
| 3275 Dublin Blvd #425 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2004 | — | $650K · 2018 |
| 3275 Dublin Blvd #426 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $785K · 2022 |
| 3275 Dublin Blvd #427 | Condo / townhome | — | — | — |
| 3275 Dublin Blvd #428 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2004 | — | $435K · 2014 |
| 3275 Dublin Blvd #429 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | — | $538K · 2015 |
| 3275 Dublin Blvd #430 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2004 | 167,721 | $575K · 2016 |
| 3350 Dublin Blvd | Single family | — | — | — |
| 3358 Dublin Blvd | Single family | 4 bd · 3.5 ba · 1,879 sf · built 2018 | 96,623 | $1.11M · 2021 |
| 3362 Dublin Blvd | Single family | 3 bd · 4 ba · 1,766 sf · built 2019 | 96,623 | $871K · 2019 |
| 3376 Dublin Blvd | Single family | — | — | — |
| 3382 Dublin Blvd | Single family | — | — | — |
| 3385 Dublin Blvd #102 | Condo / townhome | 2 bd · 2 ba · 965 sf · built 2007 | — | $415K · 2016 |
| 3385 Dublin Blvd #104 | Condo / townhome | 2 bd · 2 ba · 965 sf · built 2007 | — | $585K · 2018 |
| 3385 Dublin Blvd #106 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2007 | 205,295 | $455K · 2017 |
| 3385 Dublin Blvd #108 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2007 | 205,295 | $472K · 2020 |
| 3385 Dublin Blvd #110 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2006 | — | $819K · 2025 |
| 3385 Dublin Blvd #112 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | 205,295 | $658K · 2018 |
| 3385 Dublin Blvd #113 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | — | $735K · 2021 |
| 3385 Dublin Blvd #114 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | — | $671K · 2018 |
| 3385 Dublin Blvd #116 | Condo / townhome | 2 bd · 3 ba · 1,386 sf · built 2007 | 205,216 | — |
| 3385 Dublin Blvd #117 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | — | $730K · 2021 |
| 3385 Dublin Blvd #120 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2007 | 205,295 | $273K · 2011 |
| 3385 Dublin Blvd #122 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #124 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2007 | — | $575K · 2016 |
| 3385 Dublin Blvd #125 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | — | $475K · 2016 |
| 3385 Dublin Blvd #126 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | 1,386 | $573K · 2016 |
| 3385 Dublin Blvd #128 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | — | $800K · 2025 |
| 3385 Dublin Blvd #129 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #130 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | — | $675K · 2026 |
| 3385 Dublin Blvd #132 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | — | $760K · 2021 |
| 3385 Dublin Blvd #134 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2007 | 205,295 | $605K · 2017 |
| 3385 Dublin Blvd #136 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | 205,295 | $580K · 2016 |
| 3385 Dublin Blvd #138 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | 205,295 | $579K · 2016 |
| 3385 Dublin Blvd #140 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2005 | — | $290K · 2011 |
| 3385 Dublin Blvd #141 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $648K · 2021 |
| 3385 Dublin Blvd #142 | Condo / townhome | 2 bd · 2.5 ba · 1,386 sf · built 2007 | — | $700K · 2021 |
| 3385 Dublin Blvd #143 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $540K · 2017 |
| 3385 Dublin Blvd #144 | Condo / townhome | 2 bd · 3 ba · 1,386 sf · built 2007 | 205,295 | $615K · 2020 |
| 3385 Dublin Blvd #146 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2006 | 205,295 | $800K · 2021 |
| 3385 Dublin Blvd #202 | Condo / townhome | 2 bd · 2 ba · 965 sf · built 2007 | — | $439K · 2016 |
| 3385 Dublin Blvd #204 | Condo / townhome | 2 bd · 2 ba · 965 sf · built 2007 | — | $540K · 2017 |
| 3385 Dublin Blvd #206 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #208 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2007 | — | $381K · 2021 |
| 3385 Dublin Blvd #210 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #213 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #217 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $425K · 2015 |
| 3385 Dublin Blvd #218 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | — |
| 3385 Dublin Blvd #220 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2007 | 205,295 | $542K · 2007 |
| 3385 Dublin Blvd #224 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #225 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $653K · 2018 |
| 3385 Dublin Blvd #229 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $560K · 2020 |
| 3385 Dublin Blvd #240 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $415K · 2014 |
| 3385 Dublin Blvd #241 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2005 | 205,295 | $250K · 2011 |
| 3385 Dublin Blvd #243 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | — | $590K · 2018 |
| 3385 Dublin Blvd #246 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2007 | 205,295 | $421K · 2014 |
| 3385 Dublin Blvd #302 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #304 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #306 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2007 | — | $317K · 2018 |
| 3385 Dublin Blvd #308 | Condo / townhome | 1 bd · 1 ba · 840 sf · built 2007 | — | $499K · 2026 |
| 3385 Dublin Blvd #310 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2006 | 205,295 | $275K · 2014 |
| 3385 Dublin Blvd #313 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $425K · 2013 |
| 3385 Dublin Blvd #317 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #318 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2005 | 205,295 | $260K · 2011 |
| 3385 Dublin Blvd #320 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2007 | 205,216 | $520K · 2016 |
| 3385 Dublin Blvd #325 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #329 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #334 | Condo / townhome | 2 bd · 2 ba · 1,124 sf · built 2007 | 205,295 | $635K · 2018 |
| 3385 Dublin Blvd #340 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | — | $730K · 2021 |
| 3385 Dublin Blvd #341 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2006 | — | $275K · 2012 |
| 3385 Dublin Blvd #343 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $429K · 2015 |
| 3385 Dublin Blvd #346 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2007 | — | $640K · 2017 |
| 3385 Dublin Blvd #402 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #404 | Condo / townhome | 2 bd · 2 ba · 965 sf · built 2005 | — | $259K · 2011 |
| 3385 Dublin Blvd #406 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #408 | Condo / townhome | 1 bd · 1 ba · built 2007 | — | $231K · 2013 |
| 3385 Dublin Blvd #410 | Condo / townhome | 3 bd · 2 ba · 1,246 sf · built 2005 | — | $320K · 2011 |
| 3385 Dublin Blvd #412 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #413 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | 205,295 | $711K · 2021 |
| 3385 Dublin Blvd #414 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #416 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2011 | 205,295 | $568K · 2016 |
| 3385 Dublin Blvd #417 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2006 | — | $552K · 2017 |
| 3385 Dublin Blvd #418 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #420 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #422 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #424 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2007 | — | $825K · 2022 |
| 3385 Dublin Blvd #425 | Condo / townhome | — | — | — |
| 3385 Dublin Blvd #426 | Condo / townhome | 2 bd · 3 ba · 1,298 sf · built 2007 | 205,168 | — |
| 3385 Dublin Blvd #428 | Condo / townhome | 2 bd · 2.5 ba · 1,298 sf · built 2007 | — | $565K · 2016 |
| 3385 Dublin Blvd #429 | Condo / townhome | 2 bd · 2 ba · 1,066 sf · built 2007 | — | $703K · 2023 |
| 3385 Dublin Blvd #430 | Condo / townhome | 2 bd · 2.5 ba · 1,300 sf · built 2003 | 205,295 | $337K · 2010 |
