Every home on Easton Rd, with its record — specs, values, and recorded sales from Alameda County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 5902 Easton Rd | Single family | — | — | — |
| 5906 Easton Rd | Single family | 4 bd · 3.5 ba · 2,333 sf · built 2020 | 12,866 | $1.2M · 2021 |
| 5908 Easton Rd | Single family | — | — | — |
| 5910 Easton Rd | Single family | — | — | — |
| 5912 Easton Rd | Single family | — | — | — |
| 5916 Easton Rd | Single family | — | — | — |
| 5918 Easton Rd | Single family | — | — | — |
| 5922 Easton Rd | Single family | — | — | — |
| 5926 Easton Rd | Single family | 4 bd · 4 ba · 2,333 sf · built 2020 | 12,811 | — |
| 5928 Easton Rd | Single family | — | — | — |
| 5930 Easton Rd | Single family | — | — | — |
| 5932 Easton Rd | Single family | — | — | — |
| 5936 Easton Rd | Single family | — | — | — |
| 5938 Easton Rd | Single family | — | — | — |
| 5950 Easton Rd | Single family | — | 12,393 | — |
Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.
Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.
California real estate broker, CA DRE #02016832. One licensed agent runs The Dublin Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.